Chichester Park
Description
Chichester Park in Woolacombe is an incredible holiday home with a balcony, sea views, has 3 bedrooms, a living room, a smart flat-screen TV, an equipped kitchen with a dishwasher and an oven, and 2 bathrooms with a bath. Towels and bed linen are available in the holiday home. There is also a seating area and a wood burner.
This property offers access to a balcony, free private parking and free WiFi. The property is non-smoking and is situated less than 1 km from Woolacombe Beach.
The holiday home is composed of 3 bedrooms, a fully equipped kitchen, and 2 bathrooms. A flat-screen TV is available.
Price Details
Price per night: £ 225
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 Double
Bedroom 3
2 Single
Listing Details
Property ID: 36598
Rooms: 0
Bedrooms: 3
Bathrooms: 2
Check-in Hour: 1:00
Check-Out Hour: 10:00
Features
Other Features
Heating
Internet
Kitchen
Pets Allowed
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 225 | 2 £ 225 |
|||||
3 £ 225 | 4 £ 225 | 5 £ 225 | 6 £ 225 | 7 £ 225 | 8 £ 225 | 9 £ 225 |
10 £ 225 | 11 £ 225 | 12 £ 225 | 13 £ 225 | 14 £ 225 | 15 £ 225 | 16 £ 225 |
17 £ 225 | 18 £ 225 | 19 £ 225 | 20 £ 225 | 21 £ 225 | 22 £ 225 | 23 £ 225 |
24 £ 225 | 25 £ 225 | 26 £ 225 | 27 £ 225 | 28 £ 225 | 29 £ 225 | 30 £ 225 |
31 £ 225 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 225 | 2 £ 225 | 3 £ 225 | 4 £ 225 | 5 £ 225 | 6 £ 225 |
|
7 £ 225 | 8 £ 225 | 9 £ 225 | 10 £ 225 | 11 £ 225 | 12 £ 225 | 13 £ 225 |
14 £ 225 | 15 £ 225 | 16 £ 225 | 17 £ 225 | 18 £ 225 | 19 £ 225 | 20 £ 225 |
21 £ 225 | 22 £ 225 | 23 £ 225 | 24 £ 225 | 25 £ 225 | 26 £ 225 | 27 £ 225 |
28 £ 225 | 29 £ 225 | 30 £ 225 |
past
today
booked